£GBP
€EUR
$CAD
$AUD
Rares Index
| Page | Estimated Values ( 3x-10x for shrinkwrap ) | Values | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Title | Rarity | Updated | Fair | Good | VGood | Fine | VFine | NMint | Change | Updated | |||
| 1 | ||||||||||||||
| 0 | 10th Anniversary Collector's Set | 5 | Jan 2003 | 1165 | 2096 | 2795 | 3494 | 4192 | 4658 | 10th Anniversary Collector's Set | Aug 2025 | ![]() | ||
| 0 | 10th Anniversary Combo Packs | 5 | Aug 2012 | 228 | 410 | 546 | 683 | 820 | 911 | 10th Anniversary Combo Packs | May 2025 | ![]() | ||
| 0 | AD&D Fighting Wheel | 4 | Feb 2013 | 80 | 145 | 193 | 241 | 289 | 322 | ![]() | AD&D Fighting Wheel | Jul 2026 | ![]() | |
| 0 | Adventurer's Guild modules | 5 | Aug 2002 | 133 | 239 | 319 | 399 | 479 | 532 | Adventurer's Guild modules | Dec 2023 | ![]() | ||
| 0 | Artists of TSR | 5 | Apr 2005 | 749 | 1348 | 1798 | 2247 | 2696 | 2996 | Artists of TSR | Dec 2023 | ![]() | ||
| 0 | RPGA2 | Black Opal Eye | 4 | May 2018 | 594 | 1070 | 1426 | 1783 | 2140 | 2377 | RPGA2 Black Opal Eye | Nov 2025 | ![]() | |
| 0 | Blackmoor Supplement II 1st print | 4 | Jul 2004 | 75 | 136 | 181 | 226 | 271 | 301 | ![]() | Blackmoor: Supplement II (1st prt) | Jul 2026 | ![]() | |
| 0 | Chainmail Guidon Games 1st Edition | 5 | Sep 2002 | 1906 | 3431 | 4575 | 5719 | 6863 | 7625 | Chainmail (1st Edition) | Apr 2026 | ![]() | ||
| 0 | Chainmail Guidon Games 2nd Edition | 5 | Nov 2002 | 382 | 688 | 917 | 1147 | 1376 | 1529 | Chainmail (2nd Edition) | Jan 2026 | ![]() | ||
| 0 | Character Archaic | 5 | May 2018 | 1149 | 2068 | 2757 | 3447 | 4136 | 4596 | Character Archaic | Jul 2024 | ![]() | ||
| 0 | Character Record 1975 green/orange/white | 5 | Dec 2005 | 420 | 757 | 1009 | 1261 | 1513 | 1682 | Character Record (1975) | Mar 2026 | ![]() | ||
| 0 | Character Record 1976 orange | 5 | Jul 2003 | 73 | 131 | 175 | 219 | 263 | 292 | ![]() | Character Record (1976) | Jul 2026 | ![]() | |
| 0 | Character Sheets Games Workshop | 5 | Jun 2000 | 109 | 197 | 262 | 328 | 393 | 437 | Character Sheets (Games Workshop) | Apr 2025 | ![]() | ||
| 0 | D&D Basic Set blue box 1st print | 4 | Mar 2013 | 297 | 534 | 712 | 891 | 1069 | 1187 | D&D Basic Set (1st prt) | Oct 2025 | ![]() | ||
| 0 | Dark & Hidden Ways with DSG | 4 | Aug 2004 | 71 | 127 | 170 | 212 | 254 | 283 | Dark & Hidden Ways (with DSG) | Feb 2026 | ![]() | ||
| 0 | Dark & Hidden Ways without DSG | 4 | Aug 2004 | 22 | 39 | 52 | 65 | 77 | 86 | Dark & Hidden Ways (without DSG) | Jun 2024 | ![]() | ||
| 0 | L3 | Deep Dwarven Delve | 4 | Dec 2002 | 51 | 91 | 122 | 152 | 183 | 203 | L3 Deep Dwarven Delve | May 2026 | ![]() | |
| 0 | R4 | Doc's Island | 4 | Feb 2008 | 393 | 708 | 944 | 1180 | 1416 | 1574 | R4 Doc's Island | Jan 2026 | ![]() | |
| 0 | Domesday Book any issue | 5 | Aug 2012 | 1465 | 2637 | 3516 | 4395 | 5274 | 5860 | Domesday Book | Feb 2022 | ![]() | ||
| 0 | Dragon issue #1 | 4 | Dec 1999 | 699 | 1259 | 1679 | 2098 | 2518 | 2798 | Dragon issue #1 | Dec 2025 | ![]() | ||
| 0 | Dragon issue #2 | 4 | Dec 1999 | 164 | 296 | 395 | 493 | 592 | 658 | Dragon issue #2 | Dec 2025 | ![]() | ||
| 0 | Dragon issue #3 | 4 | Dec 1999 | 185 | 334 | 445 | 556 | 667 | 741 | Dragon issue #3 | Dec 2025 | ![]() | ||
| 0 | Dragon issue #4 | 4 | Dec 1999 | 135 | 243 | 324 | 405 | 485 | 539 | Dragon issue #4 | Dec 2025 | ![]() | ||
| 0 | Dragon issue #5 | 4 | Dec 1999 | 85 | 153 | 205 | 256 | 307 | 341 | Dragon issue #5 | Dec 2025 | ![]() | ||
| 0 | Dragon Dice | 5 | Sep 2025 | 157 | 282 | 376 | 470 | 564 | 627 | ![]() | Dragon Dice | Jul 2026 | ![]() | |
| 0 | Dragon Dice Percentage Generators | 5 | Apr 2005 | 211 | 379 | 505 | 632 | 758 | 842 | Dragon Dice Percentage Generators | Jan 2026 | ![]() | ||
| 0 | Dungeon Floor Plans Games Workshop | 5 | Jun 2000 | 55 | 100 | 133 | 166 | 200 | 222 | Dungeon Floor Plans (Games Workshop) | Mar 2026 | ![]() | ||
| 0 | Dungeon Geomorphs any set 1st print | 4 | Nov 2004 | 19 | 35 | 46 | 58 | 69 | 77 | ![]() | Dungeon Geomorphs (1st prt) | Jul 2026 | ![]() | |
| 0 | Dungeon Masters Guide 2nd Alpha print | 5 | Dec 2005 | 871 | 1567 | 2090 | 2612 | 3135 | 3483 | Dungeon Masters Guide (2nd Alpha prt) | Apr 2024 | ![]() | ||
| 0 | Dwarven Glory 1st print | 5 | Feb 2013 | 649 | 1168 | 1557 | 1946 | 2336 | 2595 | Dwarven Glory (1st prt) | Apr 2024 | ![]() | ||
| 0 | Dwarven Glory 2nd print | 4 | Jul 2002 | 427 | 769 | 1025 | 1281 | 1538 | 1708 | Dwarven Glory (2nd prt) | Dec 2020 | ![]() | ||
| 0 | Dwarven Glory 3rd/4th print | 4 | Jul 2002 | 271 | 488 | 650 | 813 | 976 | 1084 | Dwarven Glory (3rd/4th prt) | Dec 2025 | ![]() | ||
| 0 | R3 | Egg of the Phoenix | 4 | Jan 2000 | 315 | 567 | 755 | 944 | 1133 | 1259 | R3 Egg of the Phoenix | Oct 2025 | ![]() | |
| 0 | R3 | Egg of the Phoenix pre-publication | 5 | Jul 2024 | 780 | 1404 | 1872 | 2341 | 2809 | 3121 | R3 Egg of the Phoenix (pre-publication) | Nov 2021 | ![]() | |
| 0 | Eldritch Wizardry Supplement III 1st print | 4 | Feb 2013 | 38 | 68 | 91 | 114 | 136 | 152 | Eldritch Wizardry: Supplement III (1st prt) | Mar 2024 | ![]() | ||
| 0 | RPGA4 | Elixir of Life | 4 | Oct 1999 | 270 | 485 | 647 | 809 | 971 | 1079 | RPGA4 Elixir of Life | Nov 2025 | ![]() | |
| 0 | Fantasy Worlds newsletter any issue | 5 | May 2003 | 38 | 69 | 92 | 115 | 138 | 153 | Fantasy Worlds newsletter | May 2022 | ![]() | ||
| 0 | First Quest Music Album cassette | 5 | Sep 2003 | 85 | 153 | 205 | 256 | 307 | 341 | First Quest Music Album (cassette) | Apr 2025 | ![]() | ||
| 0 | First Quest Music Album vinyl album | 4 | Sep 2003 | 49 | 88 | 117 | 146 | 175 | 195 | ![]() | First Quest Music Album (vinyl) | Jul 2026 | ![]() | |
| 0 | RPGA3 | Forgotten King | 4 | Oct 1999 | 260 | 468 | 624 | 780 | 936 | 1040 | RPGA3 Forgotten King | Feb 2025 | ![]() | |
| 0 | Game Reference Sheets | 5 | Dec 2005 | 431 | 775 | 1034 | 1292 | 1551 | 1723 | Game Reference Sheets | Jul 2025 | ![]() | ||
| 0 | Ghost Tower of Inverness limited | 5 | May 2004 | 1614 | 2906 | 3874 | 4843 | 5811 | 6457 | Ghost Tower of Inverness (ltd) | Feb 2022 | ![]() | ||
| 0 | Ghost Tower of Inverness unnumbered | 5 | May 2004 | 2038 | 3669 | 4892 | 6115 | 7338 | 8153 | Ghost Tower of Inverness (unnumbered) | May 2021 | ![]() | ||
| 0 | Gods, Demi-Gods, & Heroes Supplement IV 1st print | 4 | Jul 2000 | 50 | 91 | 121 | 151 | 182 | 202 | ![]() | Gods, Demi-Gods, & Heroes: Supp IV (1st prt) | Jul 2026 | ![]() | |
| 0 | Greyhawk Supplement I 1st print | 5 | Sep 2003 | 363 | 654 | 872 | 1090 | 1308 | 1453 | Greyhawk: Supplement I (1st prt) | May 2026 | ![]() | ||
| 0 | Greyhawk Reference Sheets | 5 | Mar 2006 | 1410 | 2538 | 3384 | 4230 | 5076 | 5640 | Greyhawk Reference Sheets | Aug 2021 | ![]() | ||
| 0 | Header modules (any) | 5 | Aug 2024 | 250 | 450 | 600 | 750 | 900 | 1000 | Header modules (any) | Jul 2025 | ![]() | ||
| 0 | Hex Pad | 4 | Oct 2004 | 62 | 111 | 148 | 185 | 222 | 247 | Hex Pad | Feb 2025 | ![]() | ||
| 0 | Hex Sheets Games Workshop | 5 | May 2018 | 24 | 42 | 56 | 71 | 85 | 94 | Hex Sheets (Games Workshop) | Apr 2025 | ![]() | ||
| 0 | Hex Sheets TSR | 5 | Nov 2019 | 51 | 92 | 123 | 154 | 185 | 206 | Hex Sheets | Jul 2025 | ![]() | ||
| 0 | R2 | Investigation of Hydell | 4 | Jan 2000 | 323 | 581 | 774 | 968 | 1161 | 1290 | R2 Investigation of Hydell | Sep 2025 | ![]() | |
| 0 | R2 | Investigation of Hydell pre-publication | 5 | Jan 2007 | 979 | 1762 | 2350 | 2937 | 3525 | 3916 | R2 Investigation of Hydell (pre-publication) | Feb 2022 | ![]() | |
| 0 | Jade Hare coverless | 4 | Feb 2000 | 211 | 379 | 506 | 632 | 759 | 843 | Jade Hare | Jan 2026 | ![]() | ||
| 0 | Jade Hare with cover | 5 | Apr 2001 | 988 | 1778 | 2371 | 2964 | 3557 | 3952 | Jade Hare (w/cover) | Jan 2018 | ![]() | ||
| 0 | Lost Caverns of Tsojconth monochrome | 5 | Jan 2000 | 1747 | 3144 | 4192 | 5241 | 6289 | 6987 | Lost Caverns of Tsojconth | Nov 2025 | ![]() | ||
| 0 | Lost Tamoachan limited | 5 | May 2004 | 2420 | 4357 | 5809 | 7261 | 8714 | 9682 | Lost Tamoachan | Feb 2025 | ![]() | ||
| 0 | Lost Tamoachan unnumbered | 5 | May 2018 | 1715 | 3088 | 4117 | 5146 | 6176 | 6862 | Lost Tamoachan (unnumbered) | Nov 2019 | ![]() | ||
| 0 | Monster Manual 1st print | 4 | Feb 2005 | 223 | 402 | 536 | 670 | 804 | 893 | Monster Manual (1st prt) | Mar 2026 | ![]() | ||
| 0 | Monster & Treasure Assortment any set 1st/2nd print | 4 | May 2004 | 22 | 39 | 52 | 65 | 78 | 86 | ![]() | Monster & Treasure Assrt (1st/2nd) | Jul 2026 | ![]() | |
| 0 | Original D&D Set 1st print woodgrain box | 5 | Jun 2018 | 5193 | 9348 | 12464 | 15580 | 18696 | 20773 | Original D&D Set (1st prt) | May 2026 | ![]() | ||
| 0 | Original D&D Set 2nd print woodgrain box | 5 | Dec 2005 | 4425 | 7965 | 10620 | 13275 | 15930 | 17700 | Original D&D Set (2nd prt) | Jul 2025 | ![]() | ||
| 0 | Original D&D Set 3rd print woodgrain box | 5 | Mar 2013 | 4137 | 7446 | 9928 | 12410 | 14892 | 16547 | Original D&D Set (3rd prt) | Nov 2025 | ![]() | ||
| 0 | Original D&D Set 4th print white box | 4 | May 2018 | 559 | 1006 | 1341 | 1676 | 2011 | 2235 | Original D&D Set (4th prt) | May 2026 | ![]() | ||
| 0 | Outdoor Geomorphs 1st print | 4 | Nov 2004 | 96 | 172 | 230 | 287 | 345 | 383 | Outdoor Geomorphs (1st prt) | Jun 2026 | ![]() | ||
| 0 | Outdoor Geomorphs 2nd-4th print | 4 | May 2018 | 42 | 76 | 101 | 127 | 152 | 169 | Outdoor Geomorphs (2nd-4th prt) | Dec 2024 | ![]() | ||
| 0 | B3 | Palace of the Silver Princess orange | 5 | Mar 2008 | 2809 | 5056 | 6741 | 8426 | 10111 | 11235 | B3 Palace of the Silver Princess (orange) | May 2026 | ![]() | |
| 0 | Palace of the Vampire Queen 1st print | 5 | Aug 2005 | 598 | 1076 | 1435 | 1794 | 2153 | 2392 | Palace of the Vampire Queen (1st) | Mar 2025 | ![]() | ||
| 0 | Palace of the Vampire Queen 2nd print | 5 | Aug 2005 | 381 | 685 | 913 | 1142 | 1370 | 1522 | Palace of the Vampire Queen (2nd) | Aug 2021 | ![]() | ||
| 0 | Palace of the Vampire Queen 3rd print | 5 | Aug 2005 | 417 | 751 | 1002 | 1252 | 1503 | 1669 | Palace of the Vampire Queen (3rd) | Feb 2021 | ![]() | ||
| 0 | Palace of the Vampire Queen 4th print | 5 | Mar 2007 | 100 | 180 | 240 | 300 | 360 | 400 | Palace of the Vampire Queen (4th) | Jun 2015 | ![]() | ||
| 0 | Palace of the Vampire Queen 5th print | 5 | Mar 2007 | 166 | 299 | 399 | 498 | 598 | 664 | Palace of the Vampire Queen (5th) | May 2026 | ![]() | ||
| 0 | Palace of the Vampire Queen 6th print | 5 | Mar 2007 | 449 | 809 | 1079 | 1348 | 1618 | 1798 | Palace of the Vampire Queen (6th) | Jul 2023 | ![]() | ||
| 0 | Pharaoh Daystar West | 5 | May 2003 | 2326 | 4187 | 5582 | 6978 | 8374 | 9304 | Pharaoh (Daystar West) | Dec 2021 | ![]() | ||
| 0 | AC5 | Player Character Record Sheets 1984 | 4 | Mar 2006 | 218 | 393 | 524 | 655 | 786 | 874 | AC5 Player Character Record Sheets | May 2026 | ![]() | |
| 0 | Players Handbook 1st print (True) | 4 | Feb 2003 | 142 | 256 | 341 | 427 | 512 | 569 | Players Handbook (True 1st prt) | Nov 2025 | ![]() | ||
| 0 | Players Handbook 1st print | 4 | Jan 2002 | 95 | 172 | 229 | 286 | 343 | 381 | Players Handbook (1st prt) | Jun 2026 | ![]() | ||
| 0 | Quadrille Graph Paper | 5 | May 2000 | 395 | 712 | 949 | 1186 | 1423 | 1581 | Quadrille Graph Paper | Jul 2025 | ![]() | ||
| 0 | Quest for the Fazzlewood | 5 | Jan 2007 | 2296 | 4132 | 5510 | 6887 | 8265 | 9183 | Quest for the Fazzlewood | Jul 2023 | ![]() | ||
| 0 | RPGA1 | Rahasia | 4 | Oct 1999 | 329 | 592 | 789 | 986 | 1183 | 1315 | RPGA1 Rahasia | Nov 2024 | ![]() | |
| 0 | Rahasia Daystar West | 5 | Feb 2013 | 2660 | 4789 | 6385 | 7981 | 9577 | 10641 | Rahasia (Daystar West) | Dec 2024 | ![]() | ||
| 0 | Secrets of the Sages newsletter | 4 | Jun 2000 | 117 | 210 | 280 | 350 | 420 | 467 | Secrets of the Sages | Feb 2026 | ![]() | ||
| 0 | Silver Anniversary Collector's Edition | 4 | Mar 2006 | 131 | 237 | 316 | 394 | 473 | 526 | Silver Anniversary Collector's Edition | May 2026 | ![]() | ||
| 0 | Strategic Preview any issue | 5 | Jun 2004 | 656 | 1181 | 1575 | 1968 | 2362 | 2624 | Strategic Preview | Jan 2025 | ![]() | ||
| 0 | Strategic Review issue #1 | 4 | Dec 1999 | 91 | 163 | 218 | 272 | 327 | 363 | Strategic Review #1 | Nov 2025 | ![]() | ||
| 0 | Strategic Review issue #2 | 4 | Dec 1999 | 52 | 93 | 124 | 155 | 186 | 206 | Strategic Review #2 | Nov 2025 | ![]() | ||
| 0 | Strategic Review issue #3 | 4 | Dec 1999 | 36 | 65 | 86 | 108 | 129 | 144 | Strategic Review #3 | Nov 2025 | ![]() | ||
| 0 | Strategic Review issue #4 | 4 | Dec 1999 | 35 | 62 | 83 | 104 | 125 | 138 | Strategic Review #4 | Jul 2026 | ![]() | ||
| 0 | Strategic Review issue #5 | 4 | Dec 1999 | 46 | 83 | 111 | 139 | 167 | 185 | Strategic Review #5 | Nov 2025 | ![]() | ||
| 0 | Strategic Review issue #6 | 4 | Dec 1999 | 40 | 72 | 95 | 119 | 143 | 159 | Strategic Review #6 | Nov 2025 | ![]() | ||
| 0 | Strategic Review issue #7 | 5 | Dec 1999 | 42 | 76 | 101 | 126 | 151 | 168 | Strategic Review #7 | Nov 2025 | ![]() | ||
| 0 | Swords & Spells 1st print | 4 | May 2000 | 32 | 58 | 77 | 96 | 115 | 128 | Swords & Spells (1st prt) | Jun 2025 | ![]() | ||
| 0 | R1 | To the Aid of Falx | 4 | Jan 2000 | 222 | 399 | 533 | 666 | 799 | 888 | R1 To the Aid of Falx | Nov 2025 | ![]() | |
| 0 | R1 | To the Aid of Falx pre-publication | 5 | Jan 2007 | 1019 | 1834 | 2446 | 3057 | 3669 | 4077 | R1 To the Aid of Falx (pre-publication) | Jul 2023 | ![]() | |
| 0 | TSR Spotlight newsletter | 4 | Aug 2001 | 96 | 173 | 230 | 288 | 345 | 383 | TSR Spotlight newsletter | Feb 2026 | ![]() | ||
| 0 | TSR Worlds newsletter any issue | 4 | May 2003 | 33 | 60 | 80 | 100 | 120 | 133 | TSR Worlds newsletter | Jan 2026 | ![]() | ||
| 0 | Understanding D&D | 4 | Nov 2002 | 42 | 75 | 101 | 126 | 151 | 168 | Understanding D&D | Mar 2022 | ![]() | ||
| 0 | ST1 | Up the Garden Path | 5 | May 2004 | 3068 | 5523 | 7363 | 9204 | 11045 | 12272 | ST1 Up the Garden Path | Nov 2024 | ![]() | |
| 0 | Wild Things with WSG | 4 | Mar 2006 | 75 | 136 | 181 | 226 | 272 | 302 | Wild Things (with WSG) | Feb 2026 | ![]() | ||
| 0 | Wild Things without WSG | 4 | Mar 2006 | 21 | 38 | 51 | 64 | 76 | 85 | Wild Things (without WSG) | Jun 2025 | ![]() | ||
| 0 | Your Personal Invitation to Adventure | 4 | Jan 2003 | 12 | 21 | 28 | 35 | 42 | 47 | Your Personal Invitation to Adventure | Dec 2023 | ![]() | ||
| Back to Top |

